Every plan includes the desktop app, portal administration and automatic license activation.
| Compare plans | Free | Plus | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| Users | 1 | 10 | 25 | 100 | Unlimited |
| Workspaces | 1 | 5 | 15 | 50 | Unlimited |
| Applications | 5 | 20 | Unlimited | Unlimited | Unlimited |
| Storage | 1 GB | 10 GB | 50 GB | 250 GB | Unlimited |
| AI assistant | — | Basic | Full | Full + policies | Full + on-prem |
| Shared sessions | — | — | ✓ | ✓ | ✓ |
| Ticketing | — | ✓ | ✓ | ✓ + SLA | ✓ + SLA + automation |
| Marketplace | Core | Core | Full | Full | Full + private |
| Support | Community | Priority email | Priority + onboarding | Dedicated + SLA | |
| Price | $0 | $6 user / month | $12 user / month | $24 user / month | Contact us |
Prices are introductory placeholders — final pricing is announced before public release.
Paid plans: online payment coming soon; our sales team completes your subscription in the meantime.